peptide_group | N |
genome_location_chr | chr1|-|241512129|241512139|241513596|241513635 |
protein_id_best | ALL_00332725.p1 |
gene_id_best | XLOC_015081 |
psms_q_value_min | 0.000002 |
peptides_q_value_min | 0.000011 |
relaxed | 1 |
stringent | 1 |
strictest | 1 |
relaxed_PepQuery | 1 |
stringent_PepQuery | 1 |
strictest_PepQuery | 1 |
GENCODE_location_group | All_transcript_coding |
genome_loc_count | 1 |
spectrums_count_relaxed | 39 |
The Proteome Landscape of the Kingdoms of Life
instruments: Q Exactive
IDshort | activationMethod | #spectrum | #PSM | #PSM(q<0.01) | scan ID |
---|---|---|---|---|---|
134P | HCD | 181674 | 162326 | 33562 | 135437 |
135D | HCD | 177685 | 161829 | 25790 | 145158 |
135L | HCD | 179427 | 162703 | 25940 | 143108 |
135Y | HCD | 180263 | 165106 | 29506 | 152843 |
135Z | HCD | 181417 | 166298 | 27977 | 153364 |
1361 | HCD | 179586 | 164108 | 25480 | 141013 |
1367 | HCD | 172829 | 157407 | 21012 | 151181 |
1369 | HCD | 178076 | 162436 | 22382 | 159276 |
136F | HCD | 179072 | 164165 | 24142 | 153029 |
136H | HCD | 179972 | 163980 | 22403 | 143691 |
136P | HCD | 178825 | 162379 | 26756 | 143765 |
136V | HCD | 184454 | 169943 | 32118 | 149439 |
136X | HCD | 183592 | 169434 | 28633 | 138879 |
1375 | HCD | 180986 | 165128 | 27314 | 139516 |
137D | HCD | 180652 | 166436 | 28228 | 139713 |
137L | HCD | 181797 | 167497 | 29872 | 139737 |
137T | HCD | 179075 | 163040 | 23696 | 147694 |
1381 | HCD | 180213 | 165766 | 27433 | 138999 |
Human HCC sample, phosphosites occupancy
instruments: Q Exactive HF
IDshort | activationMethod | #spectrum | #PSM | #PSM(q<0.01) | scan ID |
---|---|---|---|---|---|
1C2V | HCD | 35684 | 33037 | 12131 | 10467 |
1C2W | HCD | 36282 | 33425 | 12323 | 10147 |
1C2X | HCD | 36592 | 33875 | 11756 | 24029 |
1C3X | HCD | 37242 | 34505 | 11741 | 24713 |
Open-pFind Enhances the Identification of Missing Proteins from Human Testis Tissue
instruments: Q Exactive
IDshort | activationMethod | #spectrum | #PSM | #PSM(q<0.01) | scan ID |
---|---|---|---|---|---|
36JL | HCD | 62126 | 55612 | 15377 | 32880 |
HeLa proteome of 12,250 protein-coding genes
instruments: Q Exactive
IDshort | activationMethod | #spectrum | #PSM | #PSM(q<0.01) | scan ID |
---|---|---|---|---|---|
3AEY | HCD | 26647 | 25072 | 11532 | 16002 |
Proteomic Analysis of Human Cardiac Organoids
instruments: Q Exactive
IDshort | activationMethod | #spectrum | #PSM | #PSM(q<0.01) | scan ID |
---|---|---|---|---|---|
3ANB | HCD | 59494 | 54275 | 13645 | 45566 |
Human testis off-line LC-MS/MS
instruments: Q Exactive HF-X
IDshort | activationMethod | #spectrum | #PSM | #PSM(q<0.01) | scan ID |
---|---|---|---|---|---|
3HWG | HCD | 62126 | 55612 | 15377 | 32880 |
Note:
PRIDE changed the names for some raw files. For example, file with link "http://ftp.ebi.ac.uk/pride/data/archive/2020/06/PXD019483/20180920_QX3_JoMu_SA_LC12-7_uPAC200cm_HeLa+iRT_2-1verdunnt_F7.raw" were changed to "http://ftp.ebi.ac.uk/pride/data/archive/2020/06/PXD019483/20180920_QX3_JoMu_SA_LC12-7_uPAC200cm_HeLaiRT_2-1verdunnt_F7.raw". You may need to find the correct url by visiting the Project link directly. In this example, the project link is "http://ftp.ebi.ac.uk/pride/data/archive/2020/06/PXD019483"